Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 1 Minute (M1) 2013.07.19 00:00 - 2014.07.18 22:52 (2013.07.19 - 2014.07.19) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Lots=0.1; Val=0; pawn=16; micro=-3; quart=1; silence=3; hsilence=3; okstop=2; Totb=8; Tots=8; cloyes=0; | ||||
Bars in test | 369053 | Ticks modelled | 7047637 | Modelling quality | 25.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 4502.12 | Gross profit | 10093.02 | Gross loss | -5590.90 |
Profit factor | 1.81 | Expected payoff | 6.54 | ||
Absolute drawdown | 409.68 | Maximal drawdown | 5729.12 (37.25%) | Relative drawdown | 37.25% (5729.12) |
Total trades | 688 | Short positions (won %) | 236 (96.61%) | Long positions (won %) | 452 (99.12%) |
Profit trades (% of total) | 676 (98.26%) | Loss trades (% of total) | 12 (1.74%) | ||
Largest | profit trade | 251.66 | loss trade | -694.03 | |
Average | profit trade | 14.93 | loss trade | -465.91 | |
Maximum | consecutive wins (profit in money) | 676 (10093.02) | consecutive losses (loss in money) | 12 (-5590.90) | |
Maximal | consecutive profit (count of wins) | 10093.02 (676) | consecutive loss (count of losses) | -5590.90 (12) | |
Average | consecutive wins | 676 | consecutive losses | 12 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2013.07.19 02:10 | sell | 1 | 0.10 | 101.11 | 0.00 | 100.91 | ||
2 | 2013.07.19 02:48 | sell | 2 | 0.10 | 101.31 | 0.00 | 100.90 | ||
3 | 2013.07.19 03:09 | modify | 2 | 0.10 | 101.31 | 101.27 | 100.90 | ||
4 | 2013.07.19 03:17 | modify | 2 | 0.10 | 101.31 | 101.26 | 100.90 | ||
5 | 2013.07.19 03:17 | modify | 2 | 0.10 | 101.31 | 101.25 | 100.90 | ||
6 | 2013.07.19 03:24 | modify | 1 | 0.10 | 101.11 | 101.07 | 100.91 | ||
7 | 2013.07.19 03:27 | t/p | 1 | 0.10 | 100.91 | 101.07 | 100.91 | 19.82 | 10019.82 |
8 | 2013.07.19 03:27 | t/p | 2 | 0.10 | 100.90 | 101.25 | 100.90 | 40.63 | 10060.45 |
9 | 2013.07.19 04:51 | buy | 3 | 0.10 | 100.65 | 0.00 | 100.96 | ||
10 | 2013.07.19 05:00 | buy | 4 | 0.10 | 100.61 | 0.00 | 101.03 | ||
11 | 2013.07.19 05:07 | modify | 4 | 0.10 | 100.61 | 100.65 | 101.03 | ||
12 | 2013.07.19 05:12 | modify | 3 | 0.10 | 100.65 | 100.69 | 100.96 | ||
13 | 2013.07.19 05:15 | modify | 4 | 0.10 | 100.61 | 100.66 | 101.03 | ||
14 | 2013.07.19 05:15 | modify | 4 | 0.10 | 100.61 | 100.67 | 101.03 | ||
15 | 2013.07.19 05:19 | s/l | 3 | 0.10 | 100.69 | 100.69 | 100.96 | 3.97 | 10064.42 |
16 | 2013.07.19 05:24 | s/l | 4 | 0.10 | 100.67 | 100.67 | 101.03 | 5.96 | 10070.38 |
17 | 2013.07.19 09:42 | sell | 5 | 0.10 | 100.50 | 0.00 | 100.22 | ||
18 | 2013.07.19 21:51 | sell | 6 | 0.10 | 100.76 | 0.00 | 100.61 | ||
19 | 2013.07.19 22:12 | sell | 7 | 0.10 | 100.78 | 0.00 | 100.60 | ||
20 | 2013.07.19 22:43 | sell | 8 | 0.10 | 100.88 | 0.00 | 100.61 | ||
21 | 2013.07.22 00:00 | t/p | 6 | 0.10 | 100.61 | 0.00 | 100.61 | 14.68 | 10085.06 |
22 | 2013.07.22 00:00 | t/p | 7 | 0.10 | 100.60 | 0.00 | 100.60 | 17.67 | 10102.72 |
23 | 2013.07.22 00:00 | t/p | 8 | 0.10 | 100.61 | 0.00 | 100.61 | 26.63 | 10129.35 |
24 | 2013.07.22 01:42 | buy | 9 | 0.10 | 100.41 | 0.00 | 100.53 | ||
25 | 2013.07.22 02:00 | t/p | 5 | 0.10 | 100.22 | 0.00 | 100.22 | 27.68 | 10157.02 |
26 | 2013.07.22 02:00 | buy | 10 | 0.10 | 100.23 | 0.00 | 100.55 | ||
27 | 2013.07.22 02:07 | buy | 11 | 0.10 | 99.77 | 0.00 | 100.50 | ||
28 | 2013.07.22 02:22 | modify | 11 | 0.10 | 99.77 | 99.81 | 100.50 | ||
29 | 2013.07.22 02:46 | modify | 11 | 0.10 | 99.77 | 99.82 | 100.50 | ||
30 | 2013.07.22 02:46 | modify | 11 | 0.10 | 99.77 | 99.83 | 100.50 | ||
31 | 2013.07.22 02:46 | modify | 11 | 0.10 | 99.77 | 99.84 | 100.50 | ||
32 | 2013.07.22 02:46 | modify | 11 | 0.10 | 99.77 | 99.85 | 100.50 | ||
33 | 2013.07.22 02:47 | modify | 11 | 0.10 | 99.77 | 99.86 | 100.50 | ||
34 | 2013.07.22 02:51 | modify | 11 | 0.10 | 99.77 | 99.87 | 100.50 | ||
35 | 2013.07.22 02:51 | modify | 11 | 0.10 | 99.77 | 99.88 | 100.50 | ||
36 | 2013.07.22 03:09 | modify | 11 | 0.10 | 99.77 | 99.89 | 100.50 | ||
37 | 2013.07.22 03:09 | modify | 11 | 0.10 | 99.77 | 99.90 | 100.50 | ||
38 | 2013.07.22 03:09 | modify | 11 | 0.10 | 99.77 | 99.91 | 100.50 | ||
39 | 2013.07.22 03:09 | modify | 11 | 0.10 | 99.77 | 99.92 | 100.50 | ||
40 | 2013.07.22 03:09 | modify | 11 | 0.10 | 99.77 | 99.93 | 100.50 | ||
41 | 2013.07.22 03:27 | modify | 11 | 0.10 | 99.77 | 99.94 | 100.50 | ||
42 | 2013.07.22 03:27 | modify | 11 | 0.10 | 99.77 | 99.95 | 100.50 | ||
43 | 2013.07.22 03:27 | modify | 11 | 0.10 | 99.77 | 99.96 | 100.50 | ||
44 | 2013.07.22 03:27 | modify | 11 | 0.10 | 99.77 | 99.97 | 100.50 | ||
45 | 2013.07.22 03:27 | modify | 11 | 0.10 | 99.77 | 99.98 | 100.50 | ||
46 | 2013.07.22 03:27 | modify | 11 | 0.10 | 99.77 | 99.99 | 100.50 | ||
47 | 2013.07.22 03:27 | modify | 11 | 0.10 | 99.77 | 100.00 | 100.50 | ||
48 | 2013.07.22 03:28 | modify | 11 | 0.10 | 99.77 | 100.01 | 100.50 | ||
49 | 2013.07.22 03:28 | modify | 11 | 0.10 | 99.77 | 100.02 | 100.50 | ||
50 | 2013.07.22 03:28 | modify | 11 | 0.10 | 99.77 | 100.03 | 100.50 | ||
51 | 2013.07.22 03:28 | modify | 11 | 0.10 | 99.77 | 100.04 | 100.50 | ||
52 | 2013.07.22 03:28 | modify | 11 | 0.10 | 99.77 | 100.05 | 100.50 | ||
53 | 2013.07.22 03:28 | modify | 11 | 0.10 | 99.77 | 100.06 | 100.50 | ||
54 | 2013.07.22 03:31 | s/l | 11 | 0.10 | 100.06 | 100.06 | 100.50 | 28.98 | 10186.00 |
55 | 2013.07.22 03:50 | buy | 12 | 0.10 | 100.01 | 0.00 | 100.21 | ||
56 | 2013.07.22 04:11 | buy | 13 | 0.10 | 99.96 | 0.00 | 100.13 | ||
57 | 2013.07.22 04:22 | modify | 13 | 0.10 | 99.96 | 100.00 | 100.13 | ||
58 | 2013.07.22 04:22 | t/p | 13 | 0.10 | 100.13 | 100.00 | 100.13 | 16.98 | 10202.98 |
59 | 2013.07.22 04:22 | modify | 12 | 0.10 | 100.01 | 100.05 | 100.21 | ||
60 | 2013.07.22 04:28 | s/l | 12 | 0.10 | 100.05 | 100.05 | 100.21 | 4.00 | 10206.98 |
61 | 2013.07.22 06:53 | sell | 14 | 0.10 | 100.19 | 0.00 | 100.08 | ||
62 | 2013.07.22 08:55 | modify | 10 | 0.10 | 100.23 | 100.27 | 100.55 | ||
63 | 2013.07.22 09:00 | s/l | 10 | 0.10 | 100.27 | 100.27 | 100.55 | 3.99 | 10210.97 |
64 | 2013.07.22 15:45 | t/p | 14 | 0.10 | 100.08 | 0.00 | 100.08 | 10.99 | 10221.96 |
65 | 2013.07.22 15:52 | buy | 15 | 0.10 | 100.00 | 0.00 | 100.29 | ||
66 | 2013.07.22 20:50 | modify | 15 | 0.10 | 100.00 | 100.04 | 100.29 | ||
67 | 2013.07.22 20:56 | sell | 16 | 0.10 | 100.16 | 0.00 | 100.03 | ||
68 | 2013.07.22 21:18 | modify | 15 | 0.10 | 100.00 | 100.05 | 100.29 | ||
69 | 2013.07.22 21:18 | modify | 15 | 0.10 | 100.00 | 100.06 | 100.29 | ||
70 | 2013.07.22 21:18 | modify | 15 | 0.10 | 100.00 | 100.07 | 100.29 | ||
71 | 2013.07.22 21:25 | s/l | 15 | 0.10 | 100.07 | 100.07 | 100.29 | 7.00 | 10228.96 |
72 | 2013.07.23 00:43 | sell | 17 | 0.10 | 100.26 | 0.00 | 100.10 | ||
73 | 2013.07.23 01:09 | modify | 17 | 0.10 | 100.26 | 100.22 | 100.10 | ||
74 | 2013.07.23 01:10 | t/p | 17 | 0.10 | 100.10 | 100.22 | 100.10 | 15.98 | 10244.94 |
75 | 2013.07.23 01:14 | t/p | 16 | 0.10 | 100.03 | 0.00 | 100.03 | 12.74 | 10257.68 |
76 | 2013.07.23 02:40 | sell | 18 | 0.10 | 100.29 | 0.00 | 100.11 | ||
77 | 2013.07.23 11:05 | t/p | 9 | 0.10 | 100.53 | 0.00 | 100.53 | 11.79 | 10269.46 |
78 | 2013.07.23 12:59 | sell | 19 | 0.10 | 101.03 | 0.00 | 100.91 | ||
79 | 2013.07.23 16:41 | t/p | 19 | 0.10 | 100.91 | 0.00 | 100.91 | 11.89 | 10281.35 |
80 | 2013.07.23 21:00 | buy | 20 | 0.10 | 100.72 | 0.00 | 100.87 | ||
81 | 2013.07.23 23:37 | t/p | 20 | 0.10 | 100.87 | 0.00 | 100.87 | 14.87 | 10296.22 |
82 | 2013.07.24 00:34 | sell | 21 | 0.10 | 100.92 | 0.00 | 100.81 | ||
83 | 2013.07.24 01:25 | t/p | 21 | 0.10 | 100.81 | 0.00 | 100.81 | 10.91 | 10307.13 |
84 | 2013.07.24 08:22 | sell | 22 | 0.10 | 101.42 | 0.00 | 101.12 | ||
85 | 2013.07.24 09:53 | sell | 23 | 0.10 | 101.53 | 0.00 | 101.43 | ||
86 | 2013.07.24 10:26 | sell | 24 | 0.10 | 101.62 | 0.00 | 101.31 | ||
87 | 2013.07.24 10:57 | sell | 25 | 0.10 | 101.79 | 0.00 | 101.47 | ||
88 | 2013.07.24 15:42 | sell | 26 | 0.10 | 102.11 | 0.00 | 101.75 | ||
89 | 2013.07.24 16:00 | t/p | 22 | 0.10 | 101.12 | 0.00 | 101.12 | 29.93 | 10337.06 |
90 | 2013.07.24 16:00 | t/p | 23 | 0.10 | 101.43 | 0.00 | 101.43 | 9.97 | 10347.03 |
91 | 2013.07.24 16:00 | t/p | 24 | 0.10 | 101.31 | 0.00 | 101.31 | 30.92 | 10377.95 |
92 | 2013.07.24 16:00 | t/p | 25 | 0.10 | 101.47 | 0.00 | 101.47 | 31.92 | 10409.87 |
93 | 2013.07.24 16:00 | t/p | 26 | 0.10 | 101.75 | 0.00 | 101.75 | 35.91 | 10445.78 |
94 | 2013.07.24 16:27 | modify | 18 | 0.10 | 100.29 | 100.25 | 100.11 | ||
95 | 2013.07.24 16:29 | t/p | 18 | 0.10 | 100.11 | 100.25 | 100.11 | 17.72 | 10463.50 |
96 | 2013.07.24 16:30 | buy | 27 | 0.10 | 100.07 | 0.00 | 100.32 | ||
97 | 2013.07.24 16:58 | modify | 27 | 0.10 | 100.07 | 100.11 | 100.32 | ||
98 | 2013.07.24 17:15 | modify | 27 | 0.10 | 100.07 | 100.12 | 100.32 | ||
99 | 2013.07.24 17:18 | modify | 27 | 0.10 | 100.07 | 100.13 | 100.32 | ||
100 | 2013.07.24 17:19 | modify | 27 | 0.10 | 100.07 | 100.14 | 100.32 | ||
101 | 2013.07.24 17:20 | modify | 27 | 0.10 | 100.07 | 100.15 | 100.32 | ||
102 | 2013.07.24 17:20 | modify | 27 | 0.10 | 100.07 | 100.16 | 100.32 | ||
103 | 2013.07.24 17:20 | modify | 27 | 0.10 | 100.07 | 100.17 | 100.32 | ||
104 | 2013.07.24 17:20 | modify | 27 | 0.10 | 100.07 | 100.18 | 100.32 | ||
105 | 2013.07.24 17:20 | modify | 27 | 0.10 | 100.07 | 100.19 | 100.32 | ||
106 | 2013.07.24 17:59 | modify | 27 | 0.10 | 100.07 | 100.20 | 100.32 | ||
107 | 2013.07.24 18:13 | s/l | 27 | 0.10 | 100.20 | 100.20 | 100.32 | 12.97 | 10476.47 |
108 | 2013.07.25 00:08 | sell | 28 | 0.10 | 100.64 | 0.00 | 100.51 | ||
109 | 2013.07.25 00:40 | sell | 29 | 0.10 | 100.72 | 0.00 | 100.55 | ||
110 | 2013.07.25 01:20 | sell | 30 | 0.10 | 100.71 | 0.00 | 100.55 | ||
111 | 2013.07.25 01:49 | sell | 31 | 0.10 | 100.79 | 0.00 | 100.63 | ||
112 | 2013.07.25 03:16 | modify | 31 | 0.10 | 100.79 | 100.75 | 100.63 | ||
113 | 2013.07.25 03:32 | s/l | 31 | 0.10 | 100.75 | 100.75 | 100.63 | 3.97 | 10480.44 |
114 | 2013.07.25 03:38 | modify | 29 | 0.10 | 100.72 | 100.68 | 100.55 | ||
115 | 2013.07.25 03:39 | modify | 30 | 0.10 | 100.71 | 100.67 | 100.55 | ||
116 | 2013.07.25 04:12 | t/p | 29 | 0.10 | 100.55 | 100.68 | 100.55 | 16.91 | 10497.35 |
117 | 2013.07.25 04:12 | t/p | 30 | 0.10 | 100.55 | 100.67 | 100.55 | 15.91 | 10513.26 |
118 | 2013.07.25 07:05 | t/p | 28 | 0.10 | 100.51 | 0.00 | 100.51 | 12.93 | 10526.19 |
119 | 2013.07.25 09:47 | sell | 32 | 0.10 | 100.80 | 0.00 | 100.63 | ||
120 | 2013.07.25 12:07 | modify | 32 | 0.10 | 100.80 | 100.76 | 100.63 | ||
121 | 2013.07.25 12:27 | s/l | 32 | 0.10 | 100.76 | 100.76 | 100.63 | 3.97 | 10530.16 |
122 | 2013.07.25 12:49 | buy | 33 | 0.10 | 100.57 | 0.00 | 100.77 | ||
123 | 2013.07.25 12:55 | buy | 34 | 0.10 | 100.52 | 0.00 | 100.78 | ||
124 | 2013.07.25 13:33 | modify | 34 | 0.10 | 100.52 | 100.56 | 100.78 | ||
125 | 2013.07.25 13:33 | modify | 34 | 0.10 | 100.52 | 100.57 | 100.78 | ||
126 | 2013.07.25 13:33 | modify | 34 | 0.10 | 100.52 | 100.58 | 100.78 | ||
127 | 2013.07.25 13:56 | modify | 34 | 0.10 | 100.52 | 100.59 | 100.78 | ||
128 | 2013.07.25 13:56 | modify | 34 | 0.10 | 100.52 | 100.60 | 100.78 | ||
129 | 2013.07.25 13:56 | modify | 34 | 0.10 | 100.52 | 100.61 | 100.78 | ||
130 | 2013.07.25 13:56 | modify | 34 | 0.10 | 100.52 | 100.62 | 100.78 | ||
131 | 2013.07.25 13:58 | s/l | 34 | 0.10 | 100.62 | 100.62 | 100.78 | 9.94 | 10540.10 |
132 | 2013.07.25 14:05 | modify | 33 | 0.10 | 100.57 | 100.61 | 100.77 | ||
133 | 2013.07.25 14:14 | t/p | 33 | 0.10 | 100.77 | 100.61 | 100.77 | 19.85 | 10559.95 |
134 | 2013.07.25 17:17 | buy | 35 | 0.10 | 99.70 | 0.00 | 99.92 | ||
135 | 2013.07.25 18:02 | modify | 35 | 0.10 | 99.70 | 99.74 | 99.92 | ||
136 | 2013.07.25 18:13 | modify | 35 | 0.10 | 99.70 | 99.75 | 99.92 | ||
137 | 2013.07.25 18:25 | modify | 35 | 0.10 | 99.70 | 99.76 | 99.92 | ||
138 | 2013.07.25 18:27 | modify | 35 | 0.10 | 99.70 | 99.77 | 99.92 | ||
139 | 2013.07.25 18:27 | modify | 35 | 0.10 | 99.70 | 99.78 | 99.92 | ||
140 | 2013.07.25 18:48 | modify | 35 | 0.10 | 99.70 | 99.79 | 99.92 | ||
141 | 2013.07.25 19:07 | s/l | 35 | 0.10 | 99.79 | 99.79 | 99.92 | 9.02 | 10568.97 |
142 | 2013.07.25 19:24 | buy | 36 | 0.10 | 99.72 | 0.00 | 99.84 | ||
143 | 2013.07.25 20:05 | t/p | 36 | 0.10 | 99.84 | 0.00 | 99.84 | 12.02 | 10580.99 |
144 | 2013.07.25 21:50 | buy | 37 | 0.10 | 99.55 | 0.00 | 99.93 | ||
145 | 2013.07.25 22:54 | modify | 37 | 0.10 | 99.55 | 99.59 | 99.93 | ||
146 | 2013.07.26 00:00 | modify | 37 | 0.10 | 99.55 | 99.60 | 99.93 | ||
147 | 2013.07.26 00:00 | modify | 37 | 0.10 | 99.55 | 99.61 | 99.93 | ||
148 | 2013.07.26 00:00 | modify | 37 | 0.10 | 99.55 | 99.62 | 99.93 | ||
149 | 2013.07.26 00:01 | modify | 37 | 0.10 | 99.55 | 99.63 | 99.93 | ||
150 | 2013.07.26 00:01 | modify | 37 | 0.10 | 99.55 | 99.64 | 99.93 | ||
151 | 2013.07.26 00:01 | modify | 37 | 0.10 | 99.55 | 99.65 | 99.93 | ||
152 | 2013.07.26 00:01 | modify | 37 | 0.10 | 99.55 | 99.66 | 99.93 | ||
153 | 2013.07.26 00:20 | modify | 37 | 0.10 | 99.55 | 99.67 | 99.93 | ||
154 | 2013.07.26 00:22 | modify | 37 | 0.10 | 99.55 | 99.68 | 99.93 | ||
155 | 2013.07.26 00:22 | modify | 37 | 0.10 | 99.55 | 99.69 | 99.93 | ||
156 | 2013.07.26 00:24 | modify | 37 | 0.10 | 99.55 | 99.70 | 99.93 | ||
157 | 2013.07.26 00:27 | s/l | 37 | 0.10 | 99.70 | 99.70 | 99.93 | 14.90 | 10595.89 |
158 | 2013.07.26 03:17 | sell | 38 | 0.10 | 99.94 | 0.00 | 99.68 | ||
159 | 2013.07.26 03:55 | modify | 38 | 0.10 | 99.94 | 99.90 | 99.68 | ||
160 | 2013.07.26 04:06 | modify | 38 | 0.10 | 99.94 | 99.89 | 99.68 | ||
161 | 2013.07.26 04:14 | modify | 38 | 0.10 | 99.94 | 99.88 | 99.68 | ||
162 | 2013.07.26 04:17 | t/p | 38 | 0.10 | 99.68 | 99.88 | 99.68 | 26.08 | 10621.97 |
163 | 2013.07.26 15:15 | buy | 39 | 0.10 | 98.66 | 0.00 | 98.86 | ||
164 | 2013.07.26 19:18 | buy | 40 | 0.10 | 98.12 | 0.00 | 98.30 | ||
165 | 2013.07.26 19:27 | modify | 40 | 0.10 | 98.12 | 98.16 | 98.30 | ||
166 | 2013.07.26 19:47 | modify | 40 | 0.10 | 98.12 | 98.17 | 98.30 | ||
167 | 2013.07.26 19:48 | modify | 40 | 0.10 | 98.12 | 98.18 | 98.30 | ||
168 | 2013.07.26 19:48 | modify | 40 | 0.10 | 98.12 | 98.19 | 98.30 | ||
169 | 2013.07.26 20:00 | s/l | 40 | 0.10 | 98.19 | 98.19 | 98.30 | 7.13 | 10629.10 |
170 | 2013.07.29 01:11 | buy | 41 | 0.10 | 97.94 | 0.00 | 98.17 | ||
171 | 2013.07.29 02:00 | modify | 41 | 0.10 | 97.94 | 97.98 | 98.17 | ||
172 | 2013.07.29 02:00 | sell | 42 | 0.10 | 98.08 | 0.00 | 97.95 | ||
173 | 2013.07.29 02:02 | t/p | 41 | 0.10 | 98.17 | 97.98 | 98.17 | 23.43 | 10652.53 |
174 | 2013.07.29 03:35 | t/p | 42 | 0.10 | 97.95 | 0.00 | 97.95 | 13.27 | 10665.80 |
175 | 2013.07.29 03:39 | buy | 43 | 0.10 | 97.96 | 0.00 | 98.17 | ||
176 | 2013.07.29 04:03 | buy | 44 | 0.10 | 97.83 | 0.00 | 98.19 | ||
177 | 2013.07.29 04:41 | modify | 44 | 0.10 | 97.83 | 97.87 | 98.19 | ||
178 | 2013.07.29 05:06 | s/l | 44 | 0.10 | 97.87 | 97.87 | 98.19 | 4.09 | 10669.89 |
179 | 2013.07.29 05:55 | modify | 43 | 0.10 | 97.96 | 98.00 | 98.17 | ||
180 | 2013.07.29 06:15 | s/l | 43 | 0.10 | 98.00 | 98.00 | 98.17 | 4.09 | 10673.98 |
181 | 2013.07.29 16:17 | sell | 45 | 0.10 | 98.47 | 0.00 | 98.15 | ||
182 | 2013.07.29 22:45 | sell | 46 | 0.10 | 98.48 | 0.00 | 98.37 | ||
183 | 2013.07.30 02:27 | t/p | 39 | 0.10 | 98.86 | 0.00 | 98.86 | 19.93 | 10693.90 |
184 | 2013.07.30 02:28 | sell | 47 | 0.10 | 98.86 | 0.00 | 98.61 | ||
185 | 2013.07.30 02:48 | modify | 47 | 0.10 | 98.86 | 98.82 | 98.61 | ||
186 | 2013.07.30 03:08 | modify | 47 | 0.10 | 98.86 | 98.81 | 98.61 | ||
187 | 2013.07.30 03:11 | s/l | 47 | 0.10 | 98.81 | 98.81 | 98.61 | 5.06 | 10698.96 |
188 | 2013.07.30 05:26 | sell | 48 | 0.10 | 99.07 | 0.00 | 98.74 | ||
189 | 2013.07.30 10:51 | modify | 48 | 0.10 | 99.07 | 99.03 | 98.74 | ||
190 | 2013.07.30 10:57 | buy | 49 | 0.10 | 98.92 | 0.00 | 99.09 | ||
191 | 2013.07.30 11:31 | modify | 48 | 0.10 | 99.07 | 99.02 | 98.74 | ||
192 | 2013.07.30 11:31 | modify | 48 | 0.10 | 99.07 | 99.01 | 98.74 | ||
193 | 2013.07.30 11:33 | modify | 48 | 0.10 | 99.07 | 99.00 | 98.74 | ||
194 | 2013.07.30 11:34 | s/l | 48 | 0.10 | 99.00 | 99.00 | 98.74 | 7.07 | 10706.03 |
195 | 2013.07.30 13:50 | buy | 50 | 0.10 | 98.81 | 0.00 | 98.99 | ||
196 | 2013.07.30 14:57 | t/p | 50 | 0.10 | 98.99 | 0.00 | 98.99 | 18.18 | 10724.21 |
197 | 2013.07.30 15:02 | t/p | 49 | 0.10 | 99.09 | 0.00 | 99.09 | 17.16 | 10741.37 |
198 | 2013.07.30 15:02 | sell | 51 | 0.10 | 99.08 | 0.00 | 98.95 | ||
199 | 2013.07.30 15:51 | sell | 52 | 0.10 | 99.23 | 0.00 | 98.97 | ||
200 | 2013.07.30 21:00 | buy | 53 | 0.10 | 99.27 | 0.00 | 99.36 | ||
201 | 2013.07.30 22:26 | t/p | 53 | 0.10 | 99.36 | 0.00 | 99.36 | 9.06 | 10750.43 |
202 | 2013.07.31 00:51 | sell | 54 | 0.10 | 99.58 | 0.00 | 99.37 | ||
203 | 2013.07.31 02:14 | modify | 54 | 0.10 | 99.58 | 99.54 | 99.37 | ||
204 | 2013.07.31 02:41 | s/l | 54 | 0.10 | 99.54 | 99.54 | 99.37 | 4.02 | 10754.45 |
205 | 2013.07.31 04:04 | sell | 55 | 0.10 | 99.70 | 0.00 | 99.50 | ||
206 | 2013.07.31 05:27 | sell | 56 | 0.10 | 99.80 | 0.00 | 99.59 | ||
207 | 2013.07.31 05:54 | sell | 57 | 0.10 | 99.82 | 0.00 | 99.64 | ||
208 | 2013.07.31 06:11 | modify | 57 | 0.10 | 99.82 | 99.78 | 99.64 | ||
209 | 2013.07.31 06:12 | modify | 56 | 0.10 | 99.80 | 99.76 | 99.59 | ||
210 | 2013.07.31 06:17 | modify | 56 | 0.10 | 99.80 | 99.75 | 99.59 | ||
211 | 2013.07.31 06:17 | modify | 57 | 0.10 | 99.82 | 99.77 | 99.64 | ||
212 | 2013.07.31 06:17 | modify | 57 | 0.10 | 99.82 | 99.76 | 99.64 | ||
213 | 2013.07.31 06:17 | modify | 57 | 0.10 | 99.82 | 99.75 | 99.64 | ||
214 | 2013.07.31 06:27 | modify | 56 | 0.10 | 99.80 | 99.74 | 99.59 | ||
215 | 2013.07.31 06:27 | modify | 57 | 0.10 | 99.82 | 99.74 | 99.64 | ||
216 | 2013.07.31 06:29 | s/l | 56 | 0.10 | 99.74 | 99.74 | 99.59 | 6.02 | 10760.47 |
217 | 2013.07.31 06:29 | s/l | 57 | 0.10 | 99.74 | 99.74 | 99.64 | 8.02 | 10768.49 |
218 | 2013.07.31 07:58 | buy | 58 | 0.10 | 99.69 | 0.00 | 99.81 | ||
219 | 2013.07.31 08:06 | modify | 55 | 0.10 | 99.70 | 99.66 | 99.50 | ||
220 | 2013.07.31 08:24 | s/l | 55 | 0.10 | 99.66 | 99.66 | 99.50 | 4.01 | 10772.50 |
221 | 2013.07.31 09:03 | t/p | 58 | 0.10 | 99.81 | 0.00 | 99.81 | 12.02 | 10784.52 |
222 | 2013.07.31 10:45 | buy | 59 | 0.10 | 99.53 | 0.00 | 99.76 | ||
223 | 2013.07.31 13:46 | t/p | 59 | 0.10 | 99.76 | 0.00 | 99.76 | 23.04 | 10807.56 |
224 | 2013.07.31 14:30 | t/p | 46 | 0.10 | 98.37 | 0.00 | 98.37 | 10.68 | 10818.24 |
225 | 2013.07.31 14:30 | t/p | 51 | 0.10 | 98.95 | 0.00 | 98.95 | 12.99 | 10831.23 |
226 | 2013.07.31 14:30 | t/p | 52 | 0.10 | 98.97 | 0.00 | 98.97 | 26.23 | 10857.45 |
227 | 2013.07.31 14:30 | modify | 45 | 0.10 | 98.47 | 98.43 | 98.15 | ||
228 | 2013.07.31 14:30 | s/l | 45 | 0.10 | 98.43 | 98.43 | 98.15 | 3.54 | 10860.99 |
229 | 2013.07.31 20:30 | buy | 60 | 0.10 | 98.03 | 0.00 | 98.32 | ||
230 | 2013.07.31 20:36 | buy | 61 | 0.10 | 97.97 | 0.00 | 98.21 | ||
231 | 2013.07.31 20:49 | buy | 62 | 0.10 | 97.85 | 0.00 | 98.19 | ||
232 | 2013.07.31 21:38 | modify | 62 | 0.10 | 97.85 | 97.89 | 98.19 | ||
233 | 2013.07.31 22:01 | modify | 62 | 0.10 | 97.85 | 97.90 | 98.19 | ||
234 | 2013.07.31 22:02 | modify | 62 | 0.10 | 97.85 | 97.91 | 98.19 | ||
235 | 2013.07.31 22:02 | modify | 62 | 0.10 | 97.85 | 97.92 | 98.19 | ||
236 | 2013.07.31 22:05 | modify | 62 | 0.10 | 97.85 | 97.93 | 98.19 | ||
237 | 2013.07.31 22:24 | modify | 62 | 0.10 | 97.85 | 97.94 | 98.19 | ||
238 | 2013.07.31 22:24 | modify | 62 | 0.10 | 97.85 | 97.95 | 98.19 | ||
239 | 2013.07.31 22:24 | modify | 62 | 0.10 | 97.85 | 97.96 | 98.19 | ||
240 | 2013.07.31 22:25 | modify | 62 | 0.10 | 97.85 | 97.97 | 98.19 | ||
241 | 2013.07.31 22:47 | modify | 62 | 0.10 | 97.85 | 97.98 | 98.19 | ||
242 | 2013.07.31 22:47 | modify | 62 | 0.10 | 97.85 | 97.99 | 98.19 | ||
243 | 2013.07.31 22:51 | modify | 62 | 0.10 | 97.85 | 98.00 | 98.19 | ||
244 | 2013.07.31 22:58 | modify | 62 | 0.10 | 97.85 | 98.01 | 98.19 | ||
245 | 2013.07.31 22:59 | s/l | 62 | 0.10 | 98.01 | 98.01 | 98.19 | 16.32 | 10877.31 |
246 | 2013.08.01 00:01 | buy | 63 | 0.10 | 97.85 | 0.00 | 98.08 | ||
247 | 2013.08.01 00:42 | buy | 64 | 0.10 | 97.82 | 0.00 | 98.04 | ||
248 | 2013.08.01 01:55 | modify | 64 | 0.10 | 97.82 | 97.86 | 98.04 | ||
249 | 2013.08.01 01:59 | modify | 64 | 0.10 | 97.82 | 97.87 | 98.04 | ||
