![]() |
| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 15 Minutes (M15) 2013.07.19 00:00 - 2014.07.18 22:45 (2013.07.19 - 2014.07.19) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Lots=0.1; Val=0; pawn=16; micro=-3; quart=1; silence=3; hsilence=3; okstop=2; Totb=8; Tots=8; cloyes=0; | ||||
| Bars in test | 25566 | Ticks modelled | 6724102 | Modelling quality | n/a |
| Mismatched charts errors | 185 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 4522.99 | Gross profit | 6146.89 | Gross loss | -1623.91 |
| Profit factor | 3.79 | Expected payoff | 26.92 | ||
| Absolute drawdown | 39.15 | Maximal drawdown | 2193.76 (17.51%) | Relative drawdown | 17.51% (2193.76) |
| Total trades | 168 | Short positions (won %) | 132 (98.48%) | Long positions (won %) | 36 (94.44%) |
| Profit trades (% of total) | 164 (97.62%) | Loss trades (% of total) | 4 (2.38%) | ||
| Largest | profit trade | 152.03 | loss trade | -579.25 | |
| Average | profit trade | 37.48 | loss trade | -405.98 | |
| Maximum | consecutive wins (profit in money) | 164 (6146.89) | consecutive losses (loss in money) | 4 (-1623.91) | |
| Maximal | consecutive profit (count of wins) | 6146.89 (164) | consecutive loss (count of losses) | -1623.91 (4) | |
| Average | consecutive wins | 164 | consecutive losses | 4 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2013.07.24 11:01 | sell | 1 | 0.10 | 101.76 | 0.00 | 100.71 | ||
| 2 | 2013.07.24 16:00 | t/p | 1 | 0.10 | 100.71 | 0.00 | 100.71 | 104.73 | 10104.73 |
| 3 | 2013.07.26 15:58 | buy | 2 | 0.10 | 98.18 | 0.00 | 100.00 | ||
| 4 | 2013.07.26 16:44 | modify | 2 | 0.10 | 98.18 | 98.22 | 100.00 | ||
| 5 | 2013.07.26 16:56 | s/l | 2 | 0.10 | 98.22 | 98.22 | 100.00 | 4.07 | 10108.80 |
| 6 | 2013.08.02 07:59 | sell | 3 | 0.10 | 100.30 | 0.00 | 99.00 | ||
| 7 | 2013.08.02 14:30 | modify | 3 | 0.10 | 100.30 | 100.26 | 99.00 | ||
| 8 | 2013.08.02 14:41 | t/p | 3 | 0.10 | 99.00 | 100.26 | 99.00 | 131.31 | 10240.11 |
| 9 | 2013.08.05 22:42 | buy | 4 | 0.10 | 98.38 | 0.00 | 98.81 | ||
| 10 | 2013.08.06 00:29 | modify | 4 | 0.10 | 98.38 | 98.42 | 98.81 | ||
| 11 | 2013.08.06 01:45 | modify | 4 | 0.10 | 98.38 | 98.43 | 98.81 | ||
| 12 | 2013.08.06 01:45 | modify | 4 | 0.10 | 98.38 | 98.44 | 98.81 | ||
| 13 | 2013.08.06 02:10 | s/l | 4 | 0.10 | 98.44 | 98.44 | 98.81 | 5.95 | 10246.06 |
| 14 | 2013.08.06 02:16 | buy | 5 | 0.10 | 98.33 | 0.00 | 98.80 | ||
| 15 | 2013.08.06 05:54 | modify | 5 | 0.10 | 98.33 | 98.37 | 98.80 | ||
| 16 | 2013.08.06 06:31 | t/p | 5 | 0.10 | 98.80 | 98.37 | 98.80 | 47.57 | 10293.63 |
| 17 | 2013.08.07 09:18 | buy | 6 | 0.10 | 97.22 | 0.00 | 97.61 | ||
| 18 | 2013.08.07 10:58 | modify | 6 | 0.10 | 97.22 | 97.26 | 97.61 | ||
| 19 | 2013.08.07 12:25 | t/p | 6 | 0.10 | 97.61 | 97.26 | 97.61 | 39.95 | 10333.58 |
| 20 | 2013.08.13 06:01 | sell | 7 | 0.10 | 98.15 | 0.00 | 96.78 | ||
| 21 | 2013.08.13 16:16 | modify | 7 | 0.10 | 98.15 | 98.11 | 96.78 | ||
| 22 | 2013.08.13 16:33 | s/l | 7 | 0.10 | 98.11 | 98.11 | 96.78 | 4.08 | 10337.66 |
| 23 | 2013.08.14 15:23 | sell | 8 | 0.10 | 99.21 | 0.00 | 98.52 | ||
| 24 | 2013.08.14 15:52 | modify | 8 | 0.10 | 99.21 | 99.17 | 98.52 | ||
| 25 | 2013.08.14 17:29 | s/l | 8 | 0.10 | 99.17 | 99.17 | 98.52 | 4.03 | 10341.69 |
| 26 | 2013.08.14 22:08 | sell | 9 | 0.10 | 99.21 | 0.00 | 98.47 | ||
| 27 | 2013.08.15 01:40 | modify | 9 | 0.10 | 99.21 | 99.17 | 98.47 | ||
| 28 | 2013.08.15 01:51 | s/l | 9 | 0.10 | 99.17 | 99.17 | 98.47 | 3.24 | 10344.92 |
| 29 | 2013.08.15 22:03 | buy | 10 | 0.10 | 97.25 | 0.00 | 98.19 | ||
| 30 | 2013.08.15 22:06 | modify | 10 | 0.10 | 97.25 | 97.29 | 98.19 | ||
| 31 | 2013.08.16 04:24 | modify | 10 | 0.10 | 97.25 | 97.30 | 98.19 | ||
| 32 | 2013.08.16 04:24 | modify | 10 | 0.10 | 97.25 | 97.31 | 98.19 | ||
| 33 | 2013.08.16 04:45 | modify | 10 | 0.10 | 97.25 | 97.32 | 98.19 | ||
| 34 | 2013.08.16 04:45 | modify | 10 | 0.10 | 97.25 | 97.33 | 98.19 | ||
| 35 | 2013.08.16 04:45 | modify | 10 | 0.10 | 97.25 | 97.34 | 98.19 | ||
| 36 | 2013.08.16 04:45 | modify | 10 | 0.10 | 97.25 | 97.35 | 98.19 | ||
| 37 | 2013.08.16 06:45 | t/p | 10 | 0.10 | 98.19 | 97.35 | 98.19 | 95.58 | 10440.50 |
| 38 | 2013.08.20 20:04 | sell | 11 | 0.10 | 98.74 | 0.00 | 98.34 | ||
| 39 | 2013.08.21 00:23 | sell | 12 | 0.10 | 99.03 | 0.00 | 98.27 | ||
| 40 | 2013.08.21 06:45 | sell | 13 | 0.10 | 99.29 | 0.00 | 98.28 | ||
| 41 | 2013.08.21 10:01 | t/p | 11 | 0.10 | 98.34 | 0.00 | 98.34 | 40.72 | 10481.22 |
| 42 | 2013.08.21 10:01 | t/p | 12 | 0.10 | 98.27 | 0.00 | 98.27 | 77.86 | 10559.08 |
| 43 | 2013.08.21 10:01 | t/p | 13 | 0.10 | 98.28 | 0.00 | 98.28 | 103.47 | 10662.55 |
| 44 | 2013.08.22 12:40 | sell | 14 | 0.10 | 99.00 | 0.00 | 98.24 | ||
| 45 | 2013.08.22 14:30 | modify | 14 | 0.10 | 99.00 | 98.96 | 98.24 | ||
| 46 | 2013.08.22 16:00 | s/l | 14 | 0.10 | 98.96 | 98.96 | 98.24 | 4.04 | 10666.59 |
| 47 | 2013.08.23 02:22 | sell | 15 | 0.10 | 99.69 | 0.00 | 98.08 | ||
| 48 | 2013.08.23 16:00 | modify | 15 | 0.10 | 99.69 | 99.65 | 98.08 | ||
| 49 | 2013.08.23 21:45 | modify | 15 | 0.10 | 99.69 | 99.64 | 98.08 | ||
| 50 | 2013.08.23 21:45 | modify | 15 | 0.10 | 99.69 | 99.63 | 98.08 | ||
| 51 | 2013.08.23 21:45 | modify | 15 | 0.10 | 99.69 | 99.62 | 98.08 | ||
| 52 | 2013.08.23 21:45 | modify | 15 | 0.10 | 99.69 | 99.61 | 98.08 | ||
| 53 | 2013.08.23 21:45 | modify | 15 | 0.10 | 99.69 | 99.60 | 98.08 | ||
| 54 | 2013.08.23 21:45 | modify | 15 | 0.10 | 99.69 | 99.59 | 98.08 | ||
| 55 | 2013.08.23 21:45 | modify | 15 | 0.10 | 99.69 | 99.58 | 98.08 | ||
| 56 | 2013.08.23 21:45 | modify | 15 | 0.10 | 99.69 | 99.57 | 98.08 | ||
| 57 | 2013.08.23 21:45 | modify | 15 | 0.10 | 99.69 | 99.56 | 98.08 | ||
| 58 | 2013.08.23 21:45 | modify | 15 | 0.10 | 99.69 | 99.55 | 98.08 | ||
| 59 | 2013.08.23 21:45 | modify | 15 | 0.10 | 99.69 | 99.54 | 98.08 | ||
| 60 | 2013.08.23 21:45 | modify | 15 | 0.10 | 99.69 | 99.53 | 98.08 | ||
| 61 | 2013.08.23 21:45 | modify | 15 | 0.10 | 99.69 | 99.52 | 98.08 | ||
| 62 | 2013.08.23 21:46 | modify | 15 | 0.10 | 99.69 | 99.51 | 98.08 | ||
| 63 | 2013.08.23 21:46 | modify | 15 | 0.10 | 99.69 | 99.50 | 98.08 | ||
| 64 | 2013.08.23 21:46 | modify | 15 | 0.10 | 99.69 | 99.49 | 98.08 | ||
| 65 | 2013.08.23 21:46 | modify | 15 | 0.10 | 99.69 | 99.48 | 98.08 | ||
| 66 | 2013.08.23 21:46 | modify | 15 | 0.10 | 99.69 | 99.47 | 98.08 | ||
| 67 | 2013.08.23 21:46 | modify | 15 | 0.10 | 99.69 | 99.46 | 98.08 | ||
| 68 | 2013.08.23 21:46 | modify | 15 | 0.10 | 99.69 | 99.45 | 98.08 | ||
| 69 | 2013.08.23 21:46 | modify | 15 | 0.10 | 99.69 | 99.44 | 98.08 | ||
| 70 | 2013.08.23 21:46 | modify | 15 | 0.10 | 99.69 | 99.43 | 98.08 | ||
| 71 | 2013.08.23 21:46 | modify | 15 | 0.10 | 99.69 | 99.42 | 98.08 | ||
| 72 | 2013.08.23 22:00 | modify | 15 | 0.10 | 99.69 | 99.41 | 98.08 | ||
| 73 | 2013.08.26 00:00 | modify | 15 | 0.10 | 99.69 | 99.40 | 98.08 | ||
| 74 | 2013.08.26 00:03 | modify | 15 | 0.10 | 99.69 | 99.39 | 98.08 | ||
| 75 | 2013.08.26 00:03 | modify | 15 | 0.10 | 99.69 | 99.38 | 98.08 | ||
| 76 | 2013.08.26 00:03 | modify | 15 | 0.10 | 99.69 | 99.37 | 98.08 | ||
| 77 | 2013.08.26 00:03 | modify | 15 | 0.10 | 99.69 | 99.36 | 98.08 | ||
| 78 | 2013.08.26 00:03 | modify | 15 | 0.10 | 99.69 | 99.35 | 98.08 | ||
| 79 | 2013.08.26 00:04 | modify | 15 | 0.10 | 99.69 | 99.34 | 98.08 | ||
| 80 | 2013.08.26 00:04 | modify | 15 | 0.10 | 99.69 | 99.33 | 98.08 | ||
| 81 | 2013.08.26 00:04 | modify | 15 | 0.10 | 99.69 | 99.32 | 98.08 | ||
| 82 | 2013.08.26 00:04 | modify | 15 | 0.10 | 99.69 | 99.31 | 98.08 | ||
| 83 | 2013.08.26 00:04 | modify | 15 | 0.10 | 99.69 | 99.30 | 98.08 | ||
| 84 | 2013.08.26 00:04 | modify | 15 | 0.10 | 99.69 | 99.29 | 98.08 | ||
| 85 | 2013.08.26 00:04 | modify | 15 | 0.10 | 99.69 | 99.28 | 98.08 | ||
| 86 | 2013.08.26 00:04 | modify | 15 | 0.10 | 99.69 | 99.27 | 98.08 | ||
| 87 | 2013.08.26 00:04 | modify | 15 | 0.10 | 99.69 | 99.26 | 98.08 | ||
| 88 | 2013.08.26 00:04 | modify | 15 | 0.10 | 99.69 | 99.25 | 98.08 | ||
| 89 | 2013.08.26 00:04 | modify | 15 | 0.10 | 99.69 | 99.24 | 98.08 | ||
| 90 | 2013.08.26 00:04 | modify | 15 | 0.10 | 99.69 | 99.23 | 98.08 | ||
| 91 | 2013.08.26 00:04 | modify | 15 | 0.10 | 99.69 | 99.22 | 98.08 | ||
| 92 | 2013.08.26 00:05 | modify | 15 | 0.10 | 99.69 | 99.21 | 98.08 | ||
| 93 | 2013.08.26 00:05 | modify | 15 | 0.10 | 99.69 | 99.20 | 98.08 | ||
| 94 | 2013.08.26 00:05 | modify | 15 | 0.10 | 99.69 | 99.19 | 98.08 | ||
| 95 | 2013.08.26 00:05 | modify | 15 | 0.10 | 99.69 | 99.18 | 98.08 | ||
| 96 | 2013.08.26 00:05 | modify | 15 | 0.10 | 99.69 | 99.17 | 98.08 | ||
| 97 | 2013.08.26 00:05 | modify | 15 | 0.10 | 99.69 | 99.16 | 98.08 | ||
| 98 | 2013.08.26 00:05 | modify | 15 | 0.10 | 99.69 | 99.15 | 98.08 | ||
| 99 | 2013.08.26 00:05 | modify | 15 | 0.10 | 99.69 | 99.14 | 98.08 | ||
| 100 | 2013.08.26 00:05 | modify | 15 | 0.10 | 99.69 | 99.13 | 98.08 | ||
| 101 | 2013.08.26 00:11 | modify | 15 | 0.10 | 99.69 | 99.12 | 98.08 | ||
| 102 | 2013.08.26 07:03 | modify | 15 | 0.10 | 99.69 | 99.11 | 98.08 | ||
| 103 | 2013.08.26 07:03 | modify | 15 | 0.10 | 99.69 | 99.10 | 98.08 | ||
| 104 | 2013.08.26 07:03 | modify | 15 | 0.10 | 99.69 | 99.09 | 98.08 | ||
| 105 | 2013.08.26 07:04 | modify | 15 | 0.10 | 99.69 | 99.08 | 98.08 | ||
| 106 | 2013.08.26 07:05 | modify | 15 | 0.10 | 99.69 | 99.07 | 98.08 | ||
| 107 | 2013.08.26 07:17 | modify | 15 | 0.10 | 99.69 | 99.06 | 98.08 | ||
| 108 | 2013.08.26 07:17 | modify | 15 | 0.10 | 99.69 | 99.05 | 98.08 | ||
| 109 | 2013.08.26 07:17 | modify | 15 | 0.10 | 99.69 | 99.04 | 98.08 | ||
| 110 | 2013.08.26 07:17 | modify | 15 | 0.10 | 99.69 | 99.03 | 98.08 | ||
| 111 | 2013.08.26 07:18 | modify | 15 | 0.10 | 99.69 | 99.02 | 98.08 | ||
| 112 | 2013.08.26 07:18 | modify | 15 | 0.10 | 99.69 | 99.01 | 98.08 | ||
| 113 | 2013.08.26 07:18 | modify | 15 | 0.10 | 99.69 | 99.00 | 98.08 | ||
| 114 | 2013.08.26 09:48 | s/l | 15 | 0.10 | 99.00 | 99.00 | 98.08 | 69.44 | 10736.02 |
| 115 | 2013.08.27 15:30 | buy | 16 | 0.10 | 98.05 | 0.00 | 98.56 | ||
| 116 | 2013.08.27 15:59 | modify | 16 | 0.10 | 98.05 | 98.09 | 98.56 | ||
| 117 | 2013.08.27 16:20 | s/l | 16 | 0.10 | 98.09 | 98.09 | 98.56 | 4.08 | 10740.10 |
| 118 | 2013.08.30 15:46 | sell | 17 | 0.10 | 98.97 | 0.00 | 98.65 | ||
| 119 | 2013.08.30 16:59 | modify | 17 | 0.10 | 98.97 | 98.93 | 98.65 | ||
| 120 | 2013.08.30 17:01 | s/l | 17 | 0.10 | 98.93 | 98.93 | 98.65 | 4.04 | 10744.14 |
| 121 | 2013.09.02 08:42 | sell | 18 | 0.10 | 99.20 | 0.00 | 98.60 | ||
| 122 | 2013.09.02 11:26 | sell | 19 | 0.10 | 99.92 | 0.00 | 98.82 | ||
| 123 | 2013.09.02 15:56 | modify | 19 | 0.10 | 99.92 | 99.88 | 98.82 | ||
| 124 | 2013.09.02 16:36 | s/l | 19 | 0.10 | 99.88 | 99.88 | 98.82 | 4.00 | 10748.14 |
| 125 | 2013.09.04 18:30 | sell | 20 | 0.10 | 100.64 | 0.00 | 100.30 | ||
| 126 | 2013.09.04 21:24 | t/p | 20 | 0.10 | 100.30 | 0.00 | 100.30 | 34.08 | 10782.22 |
| 127 | 2013.09.06 14:30 | modify | 18 | 0.10 | 99.20 | 99.16 | 98.60 | ||
| 128 | 2013.09.06 14:30 | s/l | 18 | 0.10 | 99.16 | 99.16 | 98.60 | 2.45 | 10784.67 |
| 129 | 2013.09.11 07:15 | sell | 21 | 0.10 | 102.51 | 0.00 | 100.82 | ||
| 130 | 2013.09.11 08:11 | modify | 21 | 0.10 | 102.51 | 102.47 | 100.82 | ||
| 131 | 2013.09.11 09:19 | s/l | 21 | 0.10 | 102.47 | 102.47 | 100.82 | 3.90 | 10788.57 |
| 132 | 2013.09.12 03:41 | buy | 22 | 0.10 | 102.13 | 0.00 | 102.47 | ||
| 133 | 2013.09.12 10:02 | modify | 22 | 0.10 | 102.13 | 102.17 | 102.47 | ||
| 134 | 2013.09.12 10:46 | s/l | 22 | 0.10 | 102.17 | 102.17 | 102.47 | 3.92 | 10792.49 |
| 135 | 2013.09.16 13:17 | sell | 23 | 0.10 | 99.40 | 0.00 | 99.16 | ||
| 136 | 2013.09.16 14:30 | modify | 23 | 0.10 | 99.40 | 99.36 | 99.16 | ||
| 137 | 2013.09.16 16:18 | s/l | 23 | 0.10 | 99.36 | 99.36 | 99.16 | 4.03 | 10796.52 |
| 138 | 2013.09.25 16:55 | sell | 24 | 0.10 | 99.48 | 0.00 | 98.98 | ||
| 139 | 2013.09.26 02:40 | modify | 24 | 0.10 | 99.48 | 99.44 | 98.98 | ||
| 140 | 2013.09.26 03:29 | s/l | 24 | 0.10 | 99.44 | 99.44 | 98.98 | 3.23 | 10799.75 |
| 141 | 2013.09.27 14:30 | buy | 25 | 0.10 | 100.69 | 0.00 | 100.87 | ||
| 142 | 2013.09.27 15:06 | modify | 25 | 0.10 | 100.69 | 100.73 | 100.87 | ||
| 143 | 2013.09.27 15:07 | t/p | 25 | 0.10 | 100.87 | 100.73 | 100.87 | 17.84 | 10817.59 |
| 144 | 2013.09.30 17:47 | sell | 26 | 0.10 | 99.03 | 0.00 | 98.39 | ||
| 145 | 2013.09.30 19:20 | sell | 27 | 0.10 | 99.13 | 0.00 | 98.56 | ||
| 146 | 2013.09.30 20:59 | modify | 27 | 0.10 | 99.13 | 99.09 | 98.56 | ||
| 147 | 2013.09.30 21:45 | s/l | 27 | 0.10 | 99.09 | 99.09 | 98.56 | 4.04 | 10821.63 |
| 148 | 2013.10.01 00:00 | t/p | 26 | 0.10 | 98.39 | 0.00 | 98.39 | 64.87 | 10886.49 |
| 149 | 2013.10.01 11:17 | buy | 28 | 0.10 | 98.00 | 0.00 | 99.01 | ||
| 150 | 2013.10.01 12:05 | modify | 28 | 0.10 | 98.00 | 98.04 | 99.01 | ||
| 151 | 2013.10.01 12:17 | s/l | 28 | 0.10 | 98.04 | 98.04 | 99.01 | 4.08 | 10890.57 |
| 152 | 2013.10.02 14:15 | buy | 29 | 0.10 | 97.31 | 0.00 | 98.81 | ||
| 153 | 2013.10.02 17:15 | modify | 29 | 0.10 | 97.31 | 97.35 | 98.81 | ||
| 154 | 2013.10.02 19:00 | modify | 29 | 0.10 | 97.31 | 97.36 | 98.81 | ||
| 155 | 2013.10.02 19:01 | modify | 29 | 0.10 | 97.31 | 97.37 | 98.81 | ||
| 156 | 2013.10.02 19:04 | modify | 29 | 0.10 | 97.31 | 97.38 | 98.81 | ||
| 157 | 2013.10.02 19:04 | modify | 29 | 0.10 | 97.31 | 97.39 | 98.81 | ||
| 158 | 2013.10.02 19:06 | modify | 29 | 0.10 | 97.31 | 97.40 | 98.81 | ||
| 159 | 2013.10.02 19:06 | modify | 29 | 0.10 | 97.31 | 97.41 | 98.81 | ||
| 160 | 2013.10.02 19:06 | modify | 29 | 0.10 | 97.31 | 97.42 | 98.81 | ||
| 161 | 2013.10.02 23:45 | modify | 29 | 0.10 | 97.31 | 97.43 | 98.81 | ||
| 162 | 2013.10.02 23:46 | modify | 29 | 0.10 | 97.31 | 97.44 | 98.81 | ||
| 163 | 2013.10.02 23:46 | modify | 29 | 0.10 | 97.31 | 97.45 | 98.81 | ||
| 164 | 2013.10.03 00:00 | modify | 29 | 0.10 | 97.31 | 97.46 | 98.81 | ||
| 165 | 2013.10.03 00:00 | modify | 29 | 0.10 | 97.31 | 97.47 | 98.81 | ||
| 166 | 2013.10.03 00:02 | modify | 29 | 0.10 | 97.31 | 97.48 | 98.81 | ||
| 167 | 2013.10.03 00:03 | modify | 29 | 0.10 | 97.31 | 97.49 | 98.81 | ||
| 168 | 2013.10.03 00:15 | modify | 29 | 0.10 | 97.31 | 97.50 | 98.81 | ||
| 169 | 2013.10.03 00:15 | modify | 29 | 0.10 | 97.31 | 97.51 | 98.81 | ||
| 170 | 2013.10.03 00:15 | modify | 29 | 0.10 | 97.31 | 97.52 | 98.81 | ||
| 171 | 2013.10.03 00:15 | modify | 29 | 0.10 | 97.31 | 97.53 | 98.81 | ||
| 172 | 2013.10.03 00:30 | modify | 29 | 0.10 | 97.31 | 97.54 | 98.81 | ||
| 173 | 2013.10.03 00:32 | modify | 29 | 0.10 | 97.31 | 97.55 | 98.81 | ||
| 174 | 2013.10.03 00:32 | modify | 29 | 0.10 | 97.31 | 97.56 | 98.81 | ||
| 175 | 2013.10.03 00:32 | modify | 29 | 0.10 | 97.31 | 97.57 | 98.81 | ||
| 176 | 2013.10.03 09:02 | modify | 29 | 0.10 | 97.31 | 97.58 | 98.81 | ||
| 177 | 2013.10.03 09:02 | modify | 29 | 0.10 | 97.31 | 97.59 | 98.81 | ||
| 178 | 2013.10.03 09:03 | modify | 29 | 0.10 | 97.31 | 97.60 | 98.81 | ||
| 179 | 2013.10.03 10:36 | modify | 29 | 0.10 | 97.31 | 97.61 | 98.81 | ||
| 180 | 2013.10.03 11:30 | modify | 29 | 0.10 | 97.31 | 97.62 | 98.81 | ||
| 181 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.63 | 98.81 | ||
| 182 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.64 | 98.81 | ||
| 183 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.65 | 98.81 | ||
| 184 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.66 | 98.81 | ||
| 185 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.67 | 98.81 | ||
| 186 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.68 | 98.81 | ||
| 187 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.69 | 98.81 | ||
| 188 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.70 | 98.81 | ||
| 189 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.71 | 98.81 | ||
| 190 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.72 | 98.81 | ||
| 191 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.73 | 98.81 | ||
| 192 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.74 | 98.81 | ||
| 193 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.75 | 98.81 | ||
| 194 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.76 | 98.81 | ||
| 195 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.77 | 98.81 | ||
| 196 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.78 | 98.81 | ||
| 197 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.79 | 98.81 | ||
| 198 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.80 | 98.81 | ||
| 199 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.81 | 98.81 | ||
| 200 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.82 | 98.81 | ||
| 201 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.83 | 98.81 | ||
| 202 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.84 | 98.81 | ||
| 203 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.85 | 98.81 | ||
| 204 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.86 | 98.81 | ||
| 205 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.87 | 98.81 | ||
| 206 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.88 | 98.81 | ||
| 207 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.89 | 98.81 | ||
| 208 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.90 | 98.81 | ||
| 209 | 2013.10.03 15:00 | modify | 29 | 0.10 | 97.31 | 97.91 | 98.81 | ||
| 210 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 97.92 | 98.81 | ||
| 211 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 97.93 | 98.81 | ||
| 212 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 97.94 | 98.81 | ||
| 213 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 97.95 | 98.81 | ||
| 214 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 97.96 | 98.81 | ||
| 215 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 97.97 | 98.81 | ||
| 216 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 97.98 | 98.81 | ||
| 217 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 97.99 | 98.81 | ||
| 218 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.00 | 98.81 | ||
| 219 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.01 | 98.81 | ||
| 220 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.02 | 98.81 | ||
| 221 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.03 | 98.81 | ||
| 222 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.04 | 98.81 | ||
| 223 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.05 | 98.81 | ||
| 224 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.06 | 98.81 | ||
| 225 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.07 | 98.81 | ||
| 226 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.08 | 98.81 | ||
| 227 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.09 | 98.81 | ||
| 228 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.10 | 98.81 | ||
| 229 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.11 | 98.81 | ||
| 230 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.12 | 98.81 | ||
| 231 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.13 | 98.81 | ||
| 232 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.14 | 98.81 | ||
| 233 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.15 | 98.81 | ||
| 234 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.16 | 98.81 | ||
| 235 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.17 | 98.81 | ||
| 236 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.18 | 98.81 | ||
| 237 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.19 | 98.81 | ||
| 238 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.20 | 98.81 | ||
| 239 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.21 | 98.81 | ||
| 240 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.22 | 98.81 | ||
| 241 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.23 | 98.81 | ||
| 242 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.24 | 98.81 | ||
| 243 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.25 | 98.81 | ||
| 244 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.26 | 98.81 | ||
| 245 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.27 | 98.81 | ||
| 246 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.28 | 98.81 | ||
| 247 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.29 | 98.81 | ||
| 248 | 2013.10.03 15:01 | modify | 29 | 0.10 | 97.31 | 98.30 | 98.81 | ||
