![]() |
| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 30 Minutes (M30) 2013.07.19 00:00 - 2014.07.18 22:30 (2013.07.19 - 2014.07.19) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Lots=0.1; Val=0; pawn=16; micro=-3; quart=1; silence=3; hsilence=3; okstop=2; Totb=8; Tots=8; cloyes=0; | ||||
| Bars in test | 13290 | Ticks modelled | 6711377 | Modelling quality | n/a |
| Mismatched charts errors | 211 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 3058.76 | Gross profit | 3859.37 | Gross loss | -800.61 |
| Profit factor | 4.82 | Expected payoff | 39.72 | ||
| Absolute drawdown | 40.13 | Maximal drawdown | 739.28 (6.28%) | Relative drawdown | 6.28% (739.28) |
| Total trades | 77 | Short positions (won %) | 64 (98.44%) | Long positions (won %) | 13 (92.31%) |
| Profit trades (% of total) | 75 (97.40%) | Loss trades (% of total) | 2 (2.60%) | ||
| Largest | profit trade | 249.01 | loss trade | -553.60 | |
| Average | profit trade | 51.46 | loss trade | -400.31 | |
| Maximum | consecutive wins (profit in money) | 75 (3859.37) | consecutive losses (loss in money) | 2 (-800.61) | |
| Maximal | consecutive profit (count of wins) | 3859.37 (75) | consecutive loss (count of losses) | -800.61 (2) | |
| Average | consecutive wins | 75 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2013.07.24 12:00 | sell | 1 | 0.10 | 101.75 | 0.00 | 100.70 | ||
| 2 | 2013.07.24 16:00 | t/p | 1 | 0.10 | 100.70 | 0.00 | 100.70 | 104.74 | 10104.74 |
| 3 | 2013.08.02 07:59 | sell | 2 | 0.10 | 100.30 | 0.00 | 99.00 | ||
| 4 | 2013.08.02 14:30 | modify | 2 | 0.10 | 100.30 | 100.26 | 99.00 | ||
| 5 | 2013.08.02 14:41 | t/p | 2 | 0.10 | 99.00 | 100.26 | 99.00 | 131.31 | 10236.05 |
| 6 | 2013.08.06 02:16 | buy | 3 | 0.10 | 98.33 | 0.00 | 98.80 | ||
| 7 | 2013.08.06 05:54 | modify | 3 | 0.10 | 98.33 | 98.37 | 98.80 | ||
| 8 | 2013.08.06 06:31 | t/p | 3 | 0.10 | 98.80 | 98.37 | 98.80 | 47.57 | 10283.62 |
| 9 | 2013.08.07 01:10 | buy | 4 | 0.10 | 97.41 | 0.00 | 99.41 | ||
| 10 | 2013.08.07 02:11 | modify | 4 | 0.10 | 97.41 | 97.45 | 99.41 | ||
| 11 | 2013.08.07 02:33 | s/l | 4 | 0.10 | 97.45 | 97.45 | 99.41 | 4.10 | 10287.72 |
| 12 | 2013.08.07 16:16 | buy | 5 | 0.10 | 97.11 | 0.00 | 98.97 | ||
| 13 | 2013.08.07 17:25 | modify | 5 | 0.10 | 97.11 | 97.15 | 98.97 | ||
| 14 | 2013.08.07 17:31 | s/l | 5 | 0.10 | 97.15 | 97.15 | 98.97 | 4.12 | 10291.84 |
| 15 | 2013.08.13 07:01 | sell | 6 | 0.10 | 98.22 | 0.00 | 96.84 | ||
| 16 | 2013.08.13 14:32 | modify | 6 | 0.10 | 98.22 | 98.18 | 96.84 | ||
| 17 | 2013.08.13 14:32 | s/l | 6 | 0.10 | 98.18 | 98.18 | 96.84 | 4.07 | 10295.91 |
| 18 | 2013.08.14 15:23 | sell | 7 | 0.10 | 99.21 | 0.00 | 98.52 | ||
| 19 | 2013.08.14 15:52 | modify | 7 | 0.10 | 99.21 | 99.17 | 98.52 | ||
| 20 | 2013.08.14 17:29 | s/l | 7 | 0.10 | 99.17 | 99.17 | 98.52 | 4.03 | 10299.94 |
| 21 | 2013.08.14 21:25 | sell | 8 | 0.10 | 99.20 | 0.00 | 98.48 | ||
| 22 | 2013.08.15 04:14 | t/p | 8 | 0.10 | 98.48 | 0.00 | 98.48 | 72.74 | 10372.68 |
| 23 | 2013.08.15 22:03 | buy | 9 | 0.10 | 97.25 | 0.00 | 98.18 | ||
| 24 | 2013.08.15 22:06 | modify | 9 | 0.10 | 97.25 | 97.29 | 98.18 | ||
| 25 | 2013.08.16 04:46 | modify | 9 | 0.10 | 97.25 | 97.30 | 98.18 | ||
| 26 | 2013.08.16 04:46 | modify | 9 | 0.10 | 97.25 | 97.31 | 98.18 | ||
| 27 | 2013.08.16 04:46 | modify | 9 | 0.10 | 97.25 | 97.32 | 98.18 | ||
| 28 | 2013.08.16 04:46 | modify | 9 | 0.10 | 97.25 | 97.33 | 98.18 | ||
| 29 | 2013.08.16 04:46 | modify | 9 | 0.10 | 97.25 | 97.34 | 98.18 | ||
| 30 | 2013.08.16 04:46 | modify | 9 | 0.10 | 97.25 | 97.35 | 98.18 | ||
| 31 | 2013.08.16 06:45 | t/p | 9 | 0.10 | 98.18 | 97.35 | 98.18 | 94.57 | 10467.24 |
| 32 | 2013.08.21 01:41 | sell | 10 | 0.10 | 99.04 | 0.00 | 98.24 | ||
| 33 | 2013.08.21 06:57 | sell | 11 | 0.10 | 99.39 | 0.00 | 98.35 | ||
| 34 | 2013.08.21 10:01 | t/p | 10 | 0.10 | 98.24 | 0.00 | 98.24 | 81.96 | 10549.20 |
| 35 | 2013.08.21 10:01 | t/p | 11 | 0.10 | 98.35 | 0.00 | 98.35 | 106.55 | 10655.75 |
| 36 | 2013.08.23 02:22 | sell | 12 | 0.10 | 99.69 | 0.00 | 98.09 | ||
| 37 | 2013.08.23 12:53 | sell | 13 | 0.10 | 100.06 | 0.00 | 98.26 | ||
| 38 | 2013.08.23 16:00 | modify | 12 | 0.10 | 99.69 | 99.65 | 98.09 | ||
| 39 | 2013.08.23 16:00 | modify | 13 | 0.10 | 100.06 | 100.02 | 98.26 | ||
| 40 | 2013.08.26 04:30 | modify | 12 | 0.10 | 99.69 | 99.64 | 98.09 | ||
| 41 | 2013.08.26 04:30 | modify | 13 | 0.10 | 100.06 | 100.01 | 98.26 | ||
| 42 | 2013.08.26 04:30 | modify | 12 | 0.10 | 99.69 | 99.63 | 98.09 | ||
| 43 | 2013.08.26 04:30 | modify | 13 | 0.10 | 100.06 | 100.00 | 98.26 | ||
| 44 | 2013.08.26 04:30 | modify | 12 | 0.10 | 99.69 | 99.62 | 98.09 | ||
| 45 | 2013.08.26 04:30 | modify | 13 | 0.10 | 100.06 | 99.99 | 98.26 | ||
| 46 | 2013.08.26 04:30 | modify | 12 | 0.10 | 99.69 | 99.61 | 98.09 | ||
| 47 | 2013.08.26 04:30 | modify | 13 | 0.10 | 100.06 | 99.98 | 98.26 | ||
| 48 | 2013.08.26 04:30 | modify | 12 | 0.10 | 99.69 | 99.60 | 98.09 | ||
| 49 | 2013.08.26 04:30 | modify | 13 | 0.10 | 100.06 | 99.97 | 98.26 | ||
| 50 | 2013.08.26 04:30 | modify | 12 | 0.10 | 99.69 | 99.59 | 98.09 | ||
| 51 | 2013.08.26 04:30 | modify | 13 | 0.10 | 100.06 | 99.96 | 98.26 | ||
| 52 | 2013.08.26 04:30 | modify | 12 | 0.10 | 99.69 | 99.58 | 98.09 | ||
| 53 | 2013.08.26 04:30 | modify | 13 | 0.10 | 100.06 | 99.95 | 98.26 | ||
| 54 | 2013.08.26 04:30 | modify | 12 | 0.10 | 99.69 | 99.57 | 98.09 | ||
| 55 | 2013.08.26 04:30 | modify | 13 | 0.10 | 100.06 | 99.94 | 98.26 | ||
| 56 | 2013.08.26 04:31 | modify | 12 | 0.10 | 99.69 | 99.56 | 98.09 | ||
| 57 | 2013.08.26 04:31 | modify | 13 | 0.10 | 100.06 | 99.93 | 98.26 | ||
| 58 | 2013.08.26 04:31 | modify | 12 | 0.10 | 99.69 | 99.55 | 98.09 | ||
| 59 | 2013.08.26 04:31 | modify | 13 | 0.10 | 100.06 | 99.92 | 98.26 | ||
| 60 | 2013.08.26 04:31 | modify | 12 | 0.10 | 99.69 | 99.54 | 98.09 | ||
| 61 | 2013.08.26 04:31 | modify | 13 | 0.10 | 100.06 | 99.91 | 98.26 | ||
| 62 | 2013.08.26 04:31 | modify | 12 | 0.10 | 99.69 | 99.53 | 98.09 | ||
| 63 | 2013.08.26 04:31 | modify | 13 | 0.10 | 100.06 | 99.90 | 98.26 | ||
| 64 | 2013.08.26 04:31 | modify | 12 | 0.10 | 99.69 | 99.52 | 98.09 | ||
| 65 | 2013.08.26 04:31 | modify | 13 | 0.10 | 100.06 | 99.89 | 98.26 | ||
| 66 | 2013.08.26 04:31 | modify | 13 | 0.10 | 100.06 | 99.88 | 98.26 | ||
| 67 | 2013.08.26 04:31 | modify | 13 | 0.10 | 100.06 | 99.87 | 98.26 | ||
| 68 | 2013.08.26 04:31 | modify | 13 | 0.10 | 100.06 | 99.86 | 98.26 | ||
| 69 | 2013.08.26 04:31 | modify | 13 | 0.10 | 100.06 | 99.85 | 98.26 | ||
| 70 | 2013.08.26 04:31 | modify | 13 | 0.10 | 100.06 | 99.84 | 98.26 | ||
| 71 | 2013.08.26 04:31 | modify | 13 | 0.10 | 100.06 | 99.83 | 98.26 | ||
| 72 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.82 | 98.26 | ||
| 73 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.81 | 98.26 | ||
| 74 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.80 | 98.26 | ||
| 75 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.79 | 98.26 | ||
| 76 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.78 | 98.26 | ||
| 77 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.77 | 98.26 | ||
| 78 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.76 | 98.26 | ||
| 79 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.75 | 98.26 | ||
| 80 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.74 | 98.26 | ||
| 81 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.73 | 98.26 | ||
| 82 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.72 | 98.26 | ||
| 83 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.71 | 98.26 | ||
| 84 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.70 | 98.26 | ||
| 85 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.69 | 98.26 | ||
| 86 | 2013.08.26 04:32 | modify | 13 | 0.10 | 100.06 | 99.68 | 98.26 | ||
| 87 | 2013.08.26 04:33 | modify | 13 | 0.10 | 100.06 | 99.67 | 98.26 | ||
| 88 | 2013.08.26 04:33 | modify | 13 | 0.10 | 100.06 | 99.66 | 98.26 | ||
| 89 | 2013.08.26 04:33 | modify | 13 | 0.10 | 100.06 | 99.65 | 98.26 | ||
| 90 | 2013.08.26 04:33 | modify | 13 | 0.10 | 100.06 | 99.64 | 98.26 | ||
| 91 | 2013.08.26 04:33 | modify | 13 | 0.10 | 100.06 | 99.63 | 98.26 | ||
| 92 | 2013.08.26 04:33 | modify | 13 | 0.10 | 100.06 | 99.62 | 98.26 | ||
| 93 | 2013.08.26 04:33 | modify | 13 | 0.10 | 100.06 | 99.61 | 98.26 | ||
| 94 | 2013.08.26 04:33 | modify | 13 | 0.10 | 100.06 | 99.60 | 98.26 | ||
| 95 | 2013.08.26 04:33 | modify | 13 | 0.10 | 100.06 | 99.59 | 98.26 | ||
| 96 | 2013.08.26 04:33 | modify | 13 | 0.10 | 100.06 | 99.58 | 98.26 | ||
| 97 | 2013.08.26 04:33 | modify | 13 | 0.10 | 100.06 | 99.57 | 98.26 | ||
| 98 | 2013.08.26 04:33 | modify | 13 | 0.10 | 100.06 | 99.56 | 98.26 | ||
| 99 | 2013.08.26 04:33 | modify | 13 | 0.10 | 100.06 | 99.55 | 98.26 | ||
| 100 | 2013.08.26 04:34 | modify | 13 | 0.10 | 100.06 | 99.54 | 98.26 | ||
| 101 | 2013.08.26 04:34 | modify | 13 | 0.10 | 100.06 | 99.53 | 98.26 | ||
| 102 | 2013.08.26 04:42 | modify | 13 | 0.10 | 100.06 | 99.52 | 98.26 | ||
| 103 | 2013.08.26 04:43 | modify | 12 | 0.10 | 99.69 | 99.51 | 98.09 | ||
| 104 | 2013.08.26 04:43 | modify | 13 | 0.10 | 100.06 | 99.51 | 98.26 | ||
| 105 | 2013.08.26 04:43 | modify | 12 | 0.10 | 99.69 | 99.50 | 98.09 | ||
| 106 | 2013.08.26 04:43 | modify | 13 | 0.10 | 100.06 | 99.50 | 98.26 | ||
| 107 | 2013.08.26 04:44 | modify | 12 | 0.10 | 99.69 | 99.49 | 98.09 | ||
| 108 | 2013.08.26 04:44 | modify | 13 | 0.10 | 100.06 | 99.49 | 98.26 | ||
| 109 | 2013.08.26 04:44 | modify | 12 | 0.10 | 99.69 | 99.48 | 98.09 | ||
| 110 | 2013.08.26 04:44 | modify | 13 | 0.10 | 100.06 | 99.48 | 98.26 | ||
| 111 | 2013.08.26 06:00 | modify | 12 | 0.10 | 99.69 | 99.47 | 98.09 | ||
| 112 | 2013.08.26 06:00 | modify | 13 | 0.10 | 100.06 | 99.47 | 98.26 | ||
| 113 | 2013.08.26 06:01 | modify | 12 | 0.10 | 99.69 | 99.46 | 98.09 | ||
| 114 | 2013.08.26 06:01 | modify | 13 | 0.10 | 100.06 | 99.46 | 98.26 | ||
| 115 | 2013.08.26 06:01 | modify | 12 | 0.10 | 99.69 | 99.45 | 98.09 | ||
| 116 | 2013.08.26 06:01 | modify | 13 | 0.10 | 100.06 | 99.45 | 98.26 | ||
| 117 | 2013.08.26 06:01 | modify | 12 | 0.10 | 99.69 | 99.44 | 98.09 | ||
| 118 | 2013.08.26 06:01 | modify | 13 | 0.10 | 100.06 | 99.44 | 98.26 | ||
| 119 | 2013.08.26 06:01 | modify | 12 | 0.10 | 99.69 | 99.43 | 98.09 | ||
| 120 | 2013.08.26 06:01 | modify | 13 | 0.10 | 100.06 | 99.43 | 98.26 | ||
| 121 | 2013.08.26 06:01 | modify | 12 | 0.10 | 99.69 | 99.42 | 98.09 | ||
| 122 | 2013.08.26 06:01 | modify | 13 | 0.10 | 100.06 | 99.42 | 98.26 | ||
| 123 | 2013.08.26 06:01 | modify | 12 | 0.10 | 99.69 | 99.41 | 98.09 | ||
| 124 | 2013.08.26 06:01 | modify | 13 | 0.10 | 100.06 | 99.41 | 98.26 | ||
| 125 | 2013.08.26 06:01 | modify | 12 | 0.10 | 99.69 | 99.40 | 98.09 | ||
| 126 | 2013.08.26 06:01 | modify | 13 | 0.10 | 100.06 | 99.40 | 98.26 | ||
| 127 | 2013.08.26 06:01 | modify | 12 | 0.10 | 99.69 | 99.39 | 98.09 | ||
| 128 | 2013.08.26 06:01 | modify | 13 | 0.10 | 100.06 | 99.39 | 98.26 | ||
| 129 | 2013.08.26 06:01 | modify | 12 | 0.10 | 99.69 | 99.38 | 98.09 | ||
| 130 | 2013.08.26 06:01 | modify | 13 | 0.10 | 100.06 | 99.38 | 98.26 | ||
| 131 | 2013.08.26 06:01 | modify | 12 | 0.10 | 99.69 | 99.37 | 98.09 | ||
| 132 | 2013.08.26 06:01 | modify | 13 | 0.10 | 100.06 | 99.37 | 98.26 | ||
| 133 | 2013.08.26 06:01 | modify | 12 | 0.10 | 99.69 | 99.36 | 98.09 | ||
| 134 | 2013.08.26 06:01 | modify | 13 | 0.10 | 100.06 | 99.36 | 98.26 | ||
| 135 | 2013.08.26 07:03 | modify | 12 | 0.10 | 99.69 | 99.35 | 98.09 | ||
| 136 | 2013.08.26 07:03 | modify | 13 | 0.10 | 100.06 | 99.35 | 98.26 | ||
| 137 | 2013.08.26 07:03 | modify | 12 | 0.10 | 99.69 | 99.34 | 98.09 | ||
| 138 | 2013.08.26 07:03 | modify | 13 | 0.10 | 100.06 | 99.34 | 98.26 | ||
| 139 | 2013.08.26 07:03 | modify | 12 | 0.10 | 99.69 | 99.33 | 98.09 | ||
| 140 | 2013.08.26 07:03 | modify | 13 | 0.10 | 100.06 | 99.33 | 98.26 | ||
| 141 | 2013.08.26 07:03 | modify | 12 | 0.10 | 99.69 | 99.32 | 98.09 | ||
| 142 | 2013.08.26 07:03 | modify | 13 | 0.10 | 100.06 | 99.32 | 98.26 | ||
| 143 | 2013.08.26 07:03 | modify | 12 | 0.10 | 99.69 | 99.31 | 98.09 | ||
| 144 | 2013.08.26 07:03 | modify | 13 | 0.10 | 100.06 | 99.31 | 98.26 | ||
| 145 | 2013.08.26 07:05 | modify | 12 | 0.10 | 99.69 | 99.30 | 98.09 | ||
| 146 | 2013.08.26 07:05 | modify | 13 | 0.10 | 100.06 | 99.30 | 98.26 | ||
| 147 | 2013.08.26 07:17 | modify | 12 | 0.10 | 99.69 | 99.29 | 98.09 | ||
| 148 | 2013.08.26 07:17 | modify | 13 | 0.10 | 100.06 | 99.29 | 98.26 | ||
| 149 | 2013.08.26 07:17 | modify | 12 | 0.10 | 99.69 | 99.28 | 98.09 | ||
| 150 | 2013.08.26 07:17 | modify | 13 | 0.10 | 100.06 | 99.28 | 98.26 | ||
| 151 | 2013.08.26 07:17 | modify | 12 | 0.10 | 99.69 | 99.27 | 98.09 | ||
| 152 | 2013.08.26 07:17 | modify | 13 | 0.10 | 100.06 | 99.27 | 98.26 | ||
| 153 | 2013.08.26 07:17 | modify | 12 | 0.10 | 99.69 | 99.26 | 98.09 | ||
| 154 | 2013.08.26 07:17 | modify | 13 | 0.10 | 100.06 | 99.26 | 98.26 | ||
| 155 | 2013.08.26 07:18 | modify | 12 | 0.10 | 99.69 | 99.25 | 98.09 | ||
| 156 | 2013.08.26 07:18 | modify | 13 | 0.10 | 100.06 | 99.25 | 98.26 | ||
| 157 | 2013.08.26 07:18 | modify | 12 | 0.10 | 99.69 | 99.24 | 98.09 | ||
| 158 | 2013.08.26 07:18 | modify | 13 | 0.10 | 100.06 | 99.24 | 98.26 | ||
| 159 | 2013.08.26 07:18 | modify | 12 | 0.10 | 99.69 | 99.23 | 98.09 | ||
| 160 | 2013.08.26 07:18 | modify | 13 | 0.10 | 100.06 | 99.23 | 98.26 | ||
| 161 | 2013.08.26 07:18 | modify | 12 | 0.10 | 99.69 | 99.22 | 98.09 | ||
| 162 | 2013.08.26 07:18 | modify | 13 | 0.10 | 100.06 | 99.22 | 98.26 | ||
| 163 | 2013.08.26 07:21 | modify | 12 | 0.10 | 99.69 | 99.21 | 98.09 | ||
| 164 | 2013.08.26 07:21 | modify | 13 | 0.10 | 100.06 | 99.21 | 98.26 | ||
| 165 | 2013.08.26 12:23 | s/l | 12 | 0.10 | 99.21 | 99.21 | 98.09 | 48.12 | 10703.87 |
| 166 | 2013.08.26 12:23 | s/l | 13 | 0.10 | 99.21 | 99.21 | 98.26 | 85.42 | 10789.28 |
| 167 | 2013.09.02 10:00 | sell | 14 | 0.10 | 99.84 | 0.00 | 98.66 | ||
| 168 | 2013.09.03 09:31 | sell | 15 | 0.10 | 101.01 | 0.00 | 98.30 | ||
| 169 | 2013.09.03 10:50 | modify | 15 | 0.10 | 101.01 | 100.97 | 98.30 | ||
| 170 | 2013.09.03 11:26 | s/l | 15 | 0.10 | 100.97 | 100.97 | 98.30 | 3.96 | 10793.24 |
| 171 | 2013.09.03 16:00 | modify | 14 | 0.10 | 99.84 | 99.80 | 98.66 | ||
| 172 | 2013.09.03 16:03 | s/l | 14 | 0.10 | 99.80 | 99.80 | 98.66 | 3.75 | 10796.99 |
| 173 | 2013.10.01 11:18 | buy | 16 | 0.10 | 97.98 | 0.00 | 99.00 | ||
| 174 | 2013.10.01 11:52 | modify | 16 | 0.10 | 97.98 | 98.02 | 99.00 | ||
| 175 | 2013.10.01 12:26 | s/l | 16 | 0.10 | 98.02 | 98.02 | 99.00 | 4.08 | 10801.07 |
| 176 | 2013.10.02 16:30 | buy | 17 | 0.10 | 97.29 | 0.00 | 98.75 | ||
| 177 | 2013.10.02 17:08 | modify | 17 | 0.10 | 97.29 | 97.33 | 98.75 | ||
| 178 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.34 | 98.75 | ||
| 179 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.35 | 98.75 | ||
| 180 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.36 | 98.75 | ||
| 181 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.37 | 98.75 | ||
| 182 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.38 | 98.75 | ||
| 183 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.39 | 98.75 | ||
| 184 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.40 | 98.75 | ||
| 185 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.41 | 98.75 | ||
| 186 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.42 | 98.75 | ||
| 187 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.43 | 98.75 | ||
| 188 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.44 | 98.75 | ||
| 189 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.45 | 98.75 | ||
| 190 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.46 | 98.75 | ||
| 191 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.47 | 98.75 | ||
| 192 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.48 | 98.75 | ||
| 193 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.49 | 98.75 | ||
| 194 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.50 | 98.75 | ||
| 195 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.51 | 98.75 | ||
| 196 | 2013.10.03 03:12 | modify | 17 | 0.10 | 97.29 | 97.52 | 98.75 | ||
| 197 | 2013.10.03 03:13 | modify | 17 | 0.10 | 97.29 | 97.53 | 98.75 | ||
| 198 | 2013.10.03 03:13 | modify | 17 | 0.10 | 97.29 | 97.54 | 98.75 | ||
| 199 | 2013.10.03 03:13 | modify | 17 | 0.10 | 97.29 | 97.55 | 98.75 | ||
| 200 | 2013.10.03 03:13 | modify | 17 | 0.10 | 97.29 | 97.56 | 98.75 | ||
| 201 | 2013.10.03 03:13 | modify | 17 | 0.10 | 97.29 | 97.57 | 98.75 | ||
| 202 | 2013.10.03 07:01 | modify | 17 | 0.10 | 97.29 | 97.58 | 98.75 | ||
| 203 | 2013.10.03 07:02 | modify | 17 | 0.10 | 97.29 | 97.59 | 98.75 | ||
| 204 | 2013.10.03 07:12 | modify | 17 | 0.10 | 97.29 | 97.60 | 98.75 | ||
| 205 | 2013.10.03 09:30 | modify | 17 | 0.10 | 97.29 | 97.61 | 98.75 | ||
| 206 | 2013.10.03 09:30 | modify | 17 | 0.10 | 97.29 | 97.62 | 98.75 | ||
| 207 | 2013.10.03 11:30 | t/p | 17 | 0.10 | 98.75 | 97.62 | 98.75 | 147.39 | 10948.46 |
| 208 | 2013.10.11 02:01 | sell | 18 | 0.10 | 99.57 | 0.00 | 98.29 | ||
| 209 | 2013.10.11 15:56 | sell | 19 | 0.10 | 100.01 | 0.00 | 98.28 | ||
| 210 | 2013.10.14 00:00 | t/p | 18 | 0.10 | 98.29 | 0.00 | 98.29 | 130.02 | 11078.48 |
| 211 | 2013.10.14 00:00 | t/p | 19 | 0.10 | 98.28 | 0.00 | 98.28 | 175.82 | 11254.29 |
| 212 | 2013.10.14 21:33 | sell | 20 | 0.10 | 99.10 | 0.00 | 98.63 | ||
| 213 | 2013.10.15 12:09 | sell | 21 | 0.10 | 99.72 | 0.00 | 99.30 | ||
| 214 | 2013.10.15 13:48 | modify | 21 | 0.10 | 99.72 | 99.68 | 99.30 | ||
| 215 | 2013.10.15 14:17 | s/l | 21 | 0.10 | 99.68 | 99.68 | 99.30 | 4.01 | 11258.30 |
| 216 | 2013.10.15 22:44 | t/p | 20 | 0.10 | 98.63 | 0.00 | 98.63 | 47.52 | 11305.82 |
| 217 | 2013.10.18 20:34 | sell | 22 | 0.10 | 99.72 | 0.00 | 99.36 | ||
| 218 | 2013.10.21 00:00 | t/p | 22 | 0.10 | 99.36 | 0.00 | 99.36 | 36.49 | 11342.30 |
| 219 | 2013.10.28 20:41 | sell | 23 | 0.10 | 98.25 | 0.00 | 98.13 | ||
| 220 | 2013.10.30 01:13 | sell | 24 | 0.10 | 100.01 | 0.00 | 98.25 | ||
| 221 | 2013.10.30 13:59 | sell | 25 | 0.10 | 100.34 | 0.00 | 98.38 | ||
| 222 | 2013.10.30 19:00 | t/p | 23 | 0.10 | 98.13 | 0.00 | 98.13 | 11.70 | 11354.00 |
| 223 | 2013.10.30 19:00 | t/p | 24 | 0.10 | 98.25 | 0.00 | 98.25 | 179.35 | 11533.35 |
| 224 | 2013.10.30 19:00 | t/p | 25 | 0.10 | 98.38 | 0.00 | 98.38 | 199.73 | 11733.08 |
| 225 | 2013.11.08 22:02 | sell | 26 | 0.10 | 99.40 | 0.00 | 99.06 | ||
| 226 | 2013.11.11 00:00 | modify | 26 | 0.10 | 99.40 | 99.36 | 99.06 | ||
| 227 | 2013.11.11 08:27 | s/l | 26 | 0.10 | 99.36 | 99.36 | 99.06 | 3.77 | 11736.85 |
| 228 | 2013.11.11 13:44 | sell | 27 | 0.10 | 99.54 | 0.00 | 99.24 | ||
| 229 | 2013.11.13 07:31 | sell | 28 | 0.10 | 101.16 | 0.00 | 99.40 | ||
| 230 | 2013.11.15 05:16 | sell | 29 | 0.10 | 103.39 | 0.00 | 100.98 | ||
| 231 | 2013.11.15 07:29 | modify | 29 | 0.10 | 103.39 | 103.35 | 100.98 | ||
| 232 | 2013.11.15 07:49 | s/l | 29 | 0.10 | 103.35 | 103.35 | 100.98 | 3.87 | 11740.72 |
| 233 | 2013.11.15 22:31 | sell | 30 | 0.10 | 104.01 | 0.00 | 101.51 | ||
| 234 | 2013.11.18 00:00 | t/p | 30 | 0.10 | 101.51 | 0.00 | 101.51 | 249.01 | 11989.72 |
| 235 | 2013.11.18 00:00 | modify | 28 | 0.10 | 101.16 | 101.12 | 99.40 | ||
| 236 | 2013.11.18 06:30 | modify | 28 | 0.10 | 101.16 | 101.11 | 99.40 | ||
| 237 | 2013.11.18 06:30 | modify | 28 | 0.10 | 101.16 | 101.10 | 99.40 | ||
| 238 | 2013.11.18 06:30 | modify | 28 | 0.10 | 101.16 | 101.09 | 99.40 | ||
| 239 | 2013.11.18 06:30 | modify | 28 | 0.10 | 101.16 | 101.08 | 99.40 | ||
| 240 | 2013.11.18 06:30 | modify | 28 | 0.10 | 101.16 | 101.07 | 99.40 | ||
| 241 | 2013.11.18 06:30 | modify | 28 | 0.10 | 101.16 | 101.06 | 99.40 | ||
| 242 | 2013.11.18 06:30 | modify | 28 | 0.10 | 101.16 | 101.05 | 99.40 | ||
| 243 | 2013.11.18 06:30 | modify | 28 | 0.10 | 101.16 | 101.04 | 99.40 | ||
